|
Swiss Cup 2006 - Survivor Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (262) 971-1156 Fax 1/28/2006 - 1/29/2006 |
Team Results Level 6 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Swiss Turners |
6 |
163.400 |
28.150 1 |
27.350 2 |
26.200 2T |
27.900 2 |
28.300 1 |
25.500 3T |
| 104 Marvin Kimble | 7.800 | ||||||||
| 105 Josiah Eng | 8.600 | 9.300 | |||||||
| 106 Jack Thompson | 9.200 | 9.300 | 9.000 | 9.700 | 9.100 | ||||
| 107 Tepra Wright | 9.100 | ||||||||
| 108 Joseph Kaszubowski | 9.650 | 9.050 | 9.500 | 8.600 | |||||
| 110 Vitaly Kan | 9.300 | 9.000 | 9.200 | ||||||
| 509 Justin Moore | 8.600 | 9.400 | |||||||
2 |
Buffalo Grove |
6 |
162.800 |
25.850 3 |
27.300 3 |
27.050 1 |
28.100 1 |
27.250 2 |
27.250 1 |
| 132 Adam Stone | 9.300 | ||||||||
| 133 Jonah Mancino | 8.600 | 9.300 | |||||||
| 135 Alexander Pong | 9.500 | ||||||||
| 139 Arie Feltman-Frank | 8.400 | 9.100 | 9.250 | 8.950 | |||||
| 140 Noah Berkowitz | 9.000 | 8.900 | |||||||
| 141 Elijah Klaber | 8.900 | 9.600 | 9.150 | 8.700 | |||||
| 142 Josh Zeal | 8.550 | 8.900 | 9.300 | 9.400 | |||||
3 |
Salto |
6 |
161.550 |
27.650 2 |
27.800 1 |
26.200 3T |
27.250 4 |
27.150 3 |
25.500 4T |
| 118 Lee Vanderweele | 8.200 | ||||||||
| 119 Caleb Walters | 9.200 | ||||||||
| 120 Austin Kane | 9.450 | 8.950 | |||||||
| 121 Jack Maher | 9.050 | 9.550 | 9.000 | ||||||
| 122 Zachary Stergiades | 9.500 | 8.800 | 8.300 | 9.050 | 9.300 | 8.700 | |||
| 123 Mitchell Reese | 8.400 | ||||||||
| 124 Adam Avgoulas | 9.100 | 9.500 | 8.900 | 8.600 | |||||
4 |
Scamps |
6 |
148.150 |
23.450 4 |
21.400 4 |
25.000 4 |
27.600 3 |
24.100 4 |
26.600 2 |
| 111 Peter Hegland | 7.200 | 9.300 | |||||||
| 112 Brian Steinbrink | 9.200 | 8.100 | |||||||
| 113 Glen Brinkman | 8.000 | 7.100 | |||||||
| 115 Mark Robinson | 8.350 | 8.300 | 9.100 | 9.100 | 8.900 | 9.600 | |||
| 116 Jared Lorbach | 6.200 | ||||||||
| 117 Brandon Sims | 7.900 | 6.900 | 7.900 | 8.100 | 8.900 | ||||
This web page was generated by ProScore 4 ™