|
Swiss Cup 2007 - 007 Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 1/26/2007 - 1/28/2007 |
Team Results Level 4 - All Age Divisions Session 4 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Scamps |
1 |
165.800 |
28.000 1 |
27.550 1 |
28.350 1 |
28.550 2 |
27.850 1 |
25.500 2 |
| 440 Christopher Blauser | 8.700 | 9.500 | 9.500 | 9.300 | |||||
| 442 Jordan Christensen | 9.300 | 9.400 | 9.550 | 9.200 | 8.400 | ||||
| 443 Jacob Goss | 9.300 | 9.450 | 9.450 | 9.500 | 9.350 | 8.900 | |||
| 448 Jake Lambert | 8.200 | ||||||||
| 451 Corey Vignieri | 9.400 | 9.400 | |||||||
2 |
Premier |
1 |
161.200 |
27.150 2 |
24.200 4 |
28.100 2 |
28.750 1 |
26.900 3 |
26.100 1 |
| 418 Stephen Bean | 8.400 | ||||||||
| 419 Steven Beering | 9.200 | 8.000 | 9.400 | 9.200 | 8.600 | ||||
| 420 Brian Dawson | 8.950 | 8.800 | |||||||
| 421 Lukas Elisha | 9.000 | 7.800 | 9.500 | ||||||
| 422 Steven Hayward | 9.300 | 8.900 | |||||||
| 423 Theo Robinson | 9.650 | 8.400 | |||||||
| 424 Zachary Smith | 9.400 | 9.600 | 9.100 | ||||||
3 |
Swiss |
1 |
159.500 |
26.950 3 |
24.900 3 |
27.900 3 |
28.050 4 |
26.300 4 |
25.400 3 |
| 452 Logan Ciocarelli | 8.950 | 9.500 | 9.400 | ||||||
| 453 Matthew Katz | 8.900 | 8.100 | 9.200 | ||||||
| 454 Ravi Kodali | 9.300 | ||||||||
| 455 Yvan Magana | 9.100 | 9.000 | 8.300 | ||||||
| 456 Eygeniy Nenaydykh | 7.800 | 9.200 | 9.200 | 8.700 | |||||
| 457 Anthony Reis | 9.350 | 8.500 | 8.400 | ||||||
| 458 Haisam Rihawi | 8.600 | ||||||||
4 |
Salto |
1 |
158.950 |
26.400 4 |
25.100 2 |
27.650 4 |
28.350 3 |
27.300 2 |
24.150 4 |
| 425 Steven Butler | 9.300 | 7.950 | |||||||
| 426 Bridger Crusan | 8.650 | ||||||||
| 427 Alexander Fuchs | 9.000 | ||||||||
| 428 Giovanni Gambatese | 9.500 | ||||||||
| 429 Christian Garsombke | 9.150 | ||||||||
| 430 Josh Hardin | 9.100 | 8.600 | 9.450 | 8.200 | |||||
| 431 Nick Klimko | 9.100 | ||||||||
| 437 Ryan Wagner | 8.800 | 9.200 | 9.200 | 8.000 | |||||
| 438 Zachary Young | 8.650 | 7.700 | 9.400 | ||||||
5 |
M&M |
1 |
147.550 |
25.400 6 |
22.100 5 |
25.400 6 |
28.000 5 |
24.750 5 |
21.900 5 |
| 412 Jarod Everts | 8.400 | ||||||||
| 414 Jovani Jefferson | 8.900 | 7.100 | 8.600 | 9.500 | 7.300 | ||||
| 415 Nick Landstrom | 8.400 | 7.400 | 7.900 | 8.200 | |||||
| 416 Evan Miller | 8.400 | 9.200 | 6.400 | ||||||
| 417 Brandon Wenger | 8.100 | 7.600 | 8.400 | 9.300 | 8.450 | ||||
6 |
American Eagles |
1 |
141.500 |
25.500 5 |
21.900 6 |
25.600 5 |
27.900 6 |
22.600 6 |
18.000 6 |
| 405 Bo Cacchione | 8.400 | 6.500 | 8.500 | 9.400 | 7.900 | 7.000 | |||
| 406 Kj Schopp | 8.900 | 7.200 | 8.600 | 9.500 | 6.400 | 5.100 | |||
| 407 Jeffrey Wilson | 8.200 | 8.200 | 8.500 | 9.000 | 8.300 | 5.900 | |||
This web page was generated by ProScore 4 ™