|
Swiss Cup 2007 - 007 Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 1/26/2007 - 1/28/2007 |
Team Results Level 5 - All Age Divisions Session 5 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Swiss |
1 |
166.200 |
27.350 2 |
26.800 1 |
28.500 1 |
27.750 5 |
28.850 3 |
26.950 1 |
| 555 Evan Dorschner | 9.200 | ||||||||
| 556 Andrew Eng | 9.000 | 8.900 | 9.500 | 9.600 | |||||
| 558 Michael Harris | 8.800 | 9.750 | 9.300 | ||||||
| 560 Louis Locher | 9.250 | 9.300 | 8.900 | ||||||
| 561 Burak Marmara | 9.300 | ||||||||
| 563 Max Thompson | 9.100 | 9.100 | 9.700 | 9.500 | 8.750 | ||||
| 564 Eric Thyne | 9.250 | ||||||||
2 |
Salto |
1 |
163.000 |
26.700 3 |
25.200 3 |
27.900 3 |
28.150 2T |
28.950 1 |
26.100 2 |
| 536 John Anderson | 8.700 | 8.400 | 9.250 | 9.450 | 8.600 | ||||
| 537 Matthiew Filliat | 9.000 | ||||||||
| 539 Evan Reese | 9.000 | 8.400 | 9.400 | 9.700 | 8.400 | ||||
| 540 Ivan Rudnitski | 8.400 | 9.300 | |||||||
| 541 Max Stergiades | 9.000 | 9.500 | 9.800 | 9.100 | |||||
| 542 Travis Styer | 9.600 | ||||||||
3 |
Scamps |
1 |
161.650 |
26.450 4 |
25.700 2 |
28.300 2 |
27.950 4 |
28.900 2 |
24.350 4 |
| 543 Dylan Boyd | 8.650 | 8.300 | |||||||
| 544 Nick Buratti | 9.000 | 9.600 | 9.700 | 8.250 | |||||
| 546 Vinny Landini | 9.400 | ||||||||
| 547 Jose Rodriguez | 8.800 | 9.300 | 9.300 | 9.400 | 9.800 | 7.900 | |||
| 548 Colin Schwartz | 9.300 | 9.400 | 8.200 | ||||||
| 550 David Work | 8.100 | 9.250 | |||||||
4 |
Premier |
1 |
159.050 |
28.250 1 |
23.800 4 |
26.100 4 |
28.250 1 |
28.000 4 |
24.650 3 |
| 522 Evan Baird | 9.200 | 7.900 | 9.500 | ||||||
| 523 Sam Bode | 9.350 | 7.700 | |||||||
| 526 Eric Eggersdorfer | 9.600 | ||||||||
| 528 Alex Janicki | 8.500 | ||||||||
| 529 Ryan Leahy | 9.000 | ||||||||
| 531 Christopher Rediehs | 9.450 | 8.100 | 8.900 | 9.600 | 8.850 | ||||
| 533 Dominic Tommasone | 7.800 | 8.700 | 9.400 | 8.100 | |||||
| 534 Tom Wennerstrum | 9.400 | ||||||||
5 |
Madtown |
1 |
141.700 |
23.200 6 |
19.000 5 |
25.300 5 |
27.600 6 |
26.300 5 |
20.300 6T |
| 513 Kolboth Boehmer | 7.900 | 5.800 | 8.400 | 9.100 | 9.200 | ||||
| 514 Austin Darien | 7.600 | 8.900 | 6.750 | ||||||
| 515 Walter Elmore | 6.800 | 9.350 | 6.700 | ||||||
| 516 John Hengel | 6.400 | 9.150 | |||||||
| 517 Cullen Jozwiakowski | 7.700 | 9.000 | 8.200 | 6.850 | |||||
| 519 Ari Rosenthal | 7.900 | ||||||||
6 |
American Eagles |
1 |
140.350 |
23.100 7 |
18.500 6 |
24.800 6 |
28.150 3T |
25.500 6 |
20.300 7T |
| 505 Brandon Cacchione | 8.000 | 6.100 | 8.200 | 9.350 | 8.500 | 5.700 | |||
| 506 Ryan Kearns | 7.400 | 8.300 | |||||||
| 507 Cory Luetke | 6.500 | 8.300 | 7.500 | ||||||
| 508 Nate Mason | 7.700 | 8.300 | 9.350 | ||||||
| 509 Danny O'Donnell | 5.900 | 9.450 | 8.700 | 7.100 | |||||
7 |
WGA |
1 |
133.000 |
23.250 5 |
14.000 7 |
24.000 7 |
27.450 7 |
23.900 7 |
20.400 5 |
| 574 Jacob Coran | 7.200 | 5.300 | 7.600 | 9.200 | 7.400 | 5.500 | |||
| 575 Ben Grabowski | 7.550 | 4.700 | 8.200 | 9.000 | 7.900 | 7.400 | |||
| 577 Alek McDaniel | 8.500 | 4.000 | 8.200 | 9.250 | 8.600 | 7.500 | |||
This web page was generated by ProScore 4 ™