|
Swiss Cup 2008 - Swiss-A-Delic Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 1/25/2008 - 1/27/2008 |
Team Results Level 4 - All Age Divisions Session 4 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Scamps |
4 |
164.850 |
27.600 1 |
27.800 1 |
28.550 1 |
28.700 1 |
26.100 3 |
26.100 1 |
| 428 Adam Antonneau | 9.400 | ||||||||
| 429 Jordan Bealer | 9.600 | 8.400 | |||||||
| 430 Samuel Centeno | 9.550 | 8.400 | 8.700 | ||||||
| 432 Wyatt Graczkowski | 9.100 | ||||||||
| 433 Daniel Haugh | 9.250 | 9.700 | 8.900 | ||||||
| 434 Evan Infante | 9.450 | 9.300 | |||||||
| 435 Richard (Jake) Lambert | 9.150 | 9.300 | 8.500 | ||||||
| 436 Christopher Liebich | 9.200 | ||||||||
| 439 Robert Landmark | 9.400 | 9.550 | |||||||
2 |
Premier |
4 |
159.100 |
26.900 3 |
25.000 3 |
27.450 4 |
28.550 2T |
26.200 2 |
25.000 3 |
| 411 Timothy Flavin | 9.300 | 8.900 | 9.500 | 9.550 | 8.900 | 8.500 | |||
| 412 Braeden Gagliano | 8.100 | 8.200 | |||||||
| 414 Powell Munro | 9.300 | 8.400 | 8.950 | 9.500 | 9.200 | 8.300 | |||
| 415 Tate Renner | 7.700 | 9.000 | 9.500 | ||||||
| 416 Gianni Tommasone | 8.300 | ||||||||
3 |
Salto |
4 |
158.850 |
27.300 2 |
25.400 2 |
27.500 3 |
28.550 3T |
24.800 4 |
25.300 2 |
| 418 Zachary Chapman | 9.000 | 8.900 | 9.450 | 8.200 | 8.000 | ||||
| 419 Bridger Crusan | 9.300 | ||||||||
| 420 Zavier Idarraga | 9.000 | 8.000 | 9.200 | 7.900 | |||||
| 421 Blake Johnson | 8.400 | ||||||||
| 423 Nicholas Klimko | 8.500 | 9.400 | 9.600 | 8.700 | 8.900 | ||||
| 427 Logan Winter | 8.900 | 9.500 | |||||||
4 |
Swiss |
4 |
157.350 |
26.350 4 |
23.000 4 |
28.350 2 |
28.250 4 |
26.600 1 |
24.800 4 |
| 440 Nicholas Davis | 7.300 | ||||||||
| 441 Brian Dorschner | 8.300 | 8.300 | 8.100 | ||||||
| 442 Nicholas Dorshak | 9.000 | 9.450 | 9.300 | 9.200 | |||||
| 445 Mark Gundrum | 7.300 | ||||||||
| 446 Joseph Heuler | 9.400 | ||||||||
| 447 Matthew Rauls | 9.050 | 8.400 | 9.400 | 9.550 | 9.100 | 8.300 | |||
| 448 Sam Streicher | 9.500 | 8.400 | |||||||
5 |
Am Eagle |
4 |
139.600 |
22.750 5 |
22.000 5 |
23.000 5 |
27.900 5 |
22.400 5 |
21.550 5 |
| 407 Trey Butte | 6.500 | 6.000 | 6.600 | 9.100 | 7.000 | 6.850 | |||
| 409 Brandon Smith | 8.650 | 8.800 | 8.500 | 9.500 | 8.100 | 7.800 | |||
| 410 Kevin Spike | 7.600 | 7.200 | 7.900 | 9.300 | 7.300 | 6.900 | |||
This web page was generated by ProScore 4 ™