|
Swiss Cup 2008 - Swiss-A-Delic Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 1/25/2008 - 1/27/2008 |
Team Results Level 5 - All Age Divisions Session 5 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Premier |
5 |
171.150 |
28.100 1 |
28.100 1 |
29.100 1 |
28.850 1 |
28.950 1 |
28.050 1 |
| 515 Mac Catrombone | 9.600 | 9.700 | 9.550 | 9.600 | 9.250 | ||||
| 516 Brian Dawson | 9.100 | ||||||||
| 517 Max Diab | 9.800 | ||||||||
| 520 Charley Hlavin | 9.200 | ||||||||
| 521 Alex Janicki | 9.600 | ||||||||
| 522 Nicholas Nuccio | 9.500 | ||||||||
| 524 Eric Samuta | 9.400 | 9.200 | 9.700 | ||||||
| 526 Dominic Tommasone | 9.400 | 9.800 | 9.500 | 9.650 | 9.600 | ||||
2 |
Swiss |
5 |
158.700 |
27.000 2 |
25.200 2 |
27.800 2 |
27.950 5 |
26.400 2 |
24.350 2 |
| 539 Tyler Cairns | 8.900 | 8.600 | 9.300 | 9.300 | 8.900 | ||||
| 541 Mihailo Gavran | 8.300 | 9.200 | |||||||
| 542 Matthew Katz | 9.300 | 7.900 | |||||||
| 544 Nicholas Landstrom | 9.300 | 9.350 | |||||||
| 545 Eygeniy Nenaydykh | 8.300 | 9.300 | 8.800 | 8.000 | |||||
| 547 Haisam Rihawi | 8.700 | ||||||||
| 548 Mateo Salceda | 8.800 | 8.450 | |||||||
3 |
WGA |
5 |
148.700 |
25.950 3 |
19.100 7 |
26.350 4 |
28.450 2 |
25.900 3 |
22.950 4 |
| 549 Ben Grabowski | 8.200 | 5.100 | 8.100 | 9.500 | 7.800 | 7.300 | |||
| 550 Alek McDaniel | 9.450 | 8.000 | 9.300 | 9.550 | 9.600 | 8.150 | |||
| 551 Jeremy Moser | 8.300 | 6.000 | 8.950 | 9.400 | 8.500 | 7.500 | |||
4 |
Scamps |
5 |
148.100 |
23.200 6 |
22.200 4 |
27.000 3 |
28.000 4 |
24.600 5 |
23.100 3 |
| 535 Christopher Blauser | 8.600 | 7.000 | 9.000 | 8.000 | |||||
| 536 Benjamin Evans | 7.400 | 8.500 | 9.200 | 8.300 | 7.300 | ||||
| 537 Jacob Goss | 7.200 | 8.700 | 9.500 | 9.500 | 8.300 | 8.400 | |||
| 538 Tristan Jass | 6.500 | 9.300 | 7.400 | ||||||
5 |
Salto |
5 |
146.850 |
24.200 4 |
22.900 3 |
26.050 5 |
27.700 6 |
24.900 4 |
21.100 5 |
| 527 Nathan Downing | 7.800 | ||||||||
| 528 Giovanni Gambatese | 7.000 | ||||||||
| 530 Spencer Reehm | 9.300 | ||||||||
| 531 Matthew Schrader | 8.000 | 7.000 | 8.600 | 9.200 | 8.100 | ||||
| 532 Jacob Shamion | 8.400 | 7.600 | 8.750 | 9.200 | 8.500 | 7.000 | |||
| 533 Ryan Wagner | 8.300 | 8.700 | 8.300 | 7.100 | |||||
6 |
Am Eagle |
5 |
140.000 |
23.300 5 |
20.200 5 |
25.500 6 |
27.100 7 |
23.300 7 |
20.600 6 |
| 504 Bo Cacchione | 8.200 | 9.200 | 7.500 | 6.700 | |||||
| 505 Nathaniel Mason | 7.800 | 8.300 | 9.000 | 7.700 | |||||
| 506 Danny O'Donnell | 7.600 | 6.100 | 8.100 | 6.800 | |||||
| 507 KJ Schopp | 6.300 | 8.700 | 8.900 | ||||||
| 508 Jeffrey Wilson | 7.500 | 8.500 | 7.100 | ||||||
7 |
M&M |
5 |
139.100 |
22.200 7 |
19.400 6 |
25.300 7 |
28.300 3 |
24.100 6 |
19.800 7 |
| 509 Chase Christiansen | 7.600 | 7.300 | 8.900 | 9.700 | 8.400 | 7.300 | |||
| 510 Jonathan Harry | 8.700 | 9.300 | 7.500 | ||||||
| 511 Evan Miller | 8.000 | 6.200 | 7.700 | 8.200 | 6.000 | ||||
| 512 Brandon Wenger | 6.600 | 5.900 | 9.300 | 6.500 | |||||
This web page was generated by ProScore 4 ™