|
Swiss Cup 2008 - Swiss-A-Delic Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 1/25/2008 - 1/27/2008 |
Team Results Level 6 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Salto |
6 |
161.200 |
26.300 1 |
27.150 1 |
27.800 1 |
27.750 2 |
27.200 1 |
25.000 1 |
| 219 John Anderson | 9.050 | 9.250 | |||||||
| 220 Michael Elias | 8.900 | 9.300 | 8.100 | ||||||
| 222 Jordan Flamand | 8.700 | 9.200 | 8.500 | ||||||
| 223 Joseph Porter | 9.200 | ||||||||
| 225 Ivan Rudnitski | 8.900 | ||||||||
| 226 Jacob Schroeder | 8.900 | 9.200 | 8.900 | ||||||
| 227 Max Stergiades | 8.700 | 9.400 | 9.200 | 9.400 | 8.400 | ||||
2 |
Swiss |
6 |
156.450 |
25.750 2 |
27.000 2 |
27.100 2 |
27.600 3 |
25.400 2 |
23.600 3 |
| 241 Oliver Clausen | 8.400 | 8.600 | |||||||
| 243 Evan Dorschner | 8.800 | 8.000 | |||||||
| 244 Andrew Eng | 8.500 | 9.300 | 9.300 | 8.600 | 7.600 | ||||
| 245 Michael Harris | 8.850 | 9.250 | 8.400 | 8.000 | |||||
| 246 Austen Kallas | 9.150 | ||||||||
| 249 Burak Marmara | 9.100 | 9.000 | 9.200 | ||||||
| 251 Eric Thyne | 8.400 | ||||||||
3 |
Premier |
6 |
149.200 |
23.300 3 |
24.250 3 |
26.600 3 |
27.900 1 |
23.500 3 |
23.650 2 |
| 209 Evan Baird | 8.000 | 7.300 | 9.500 | 7.200 | |||||
| 210 Sam Bode | 8.600 | 9.100 | 7.650 | ||||||
| 211 Connor Callahan | 7.500 | ||||||||
| 212 Ryan Leahy | 7.600 | 7.700 | 8.700 | 7.600 | |||||
| 213 Alex Micco | 7.700 | 9.250 | 9.300 | 9.300 | 8.800 | 8.400 | |||
4 |
Scamps |
6 |
140.100 |
21.300 4 |
23.900 4 |
23.300 4 |
26.750 5 |
21.900 4 |
22.950 4 |
| 235 Dylan Boyd | 6.400 | 7.500 | 7.700 | 8.900 | 7.200 | 7.500 | |||
| 236 Payton Gosse | 9.000 | 7.750 | |||||||
| 237 Josie Rodriguez | 7.000 | 8.000 | 7.800 | 8.850 | 7.100 | ||||
| 238 Colin Schwartz | 7.900 | 8.400 | 7.800 | 7.600 | 7.700 | ||||
5 |
Am Eagle |
6 |
124.250 |
19.500 5 |
16.400 5 |
19.700 5 |
27.000 4 |
20.000 5 |
21.650 5 |
| 203 Brandon Cacchione | 6.700 | 5.200 | 9.000 | 6.850 | |||||
| 204 Connor Dierks | 6.400 | 5.800 | 7.000 | 8.800 | 7.000 | 7.300 | |||
| 205 Ryan Kearns | 6.400 | 6.000 | 7.500 | 9.200 | 6.900 | 7.500 | |||
| 207 Cory Luetke | 4.600 | 6.100 | |||||||
This web page was generated by ProScore 4 ™