|
Swiss Cup 2008 - Swiss-A-Delic Swiss Turners Gymnastics Academy 2214 S. 116th Street West Allis, WI 53227 (414) 321-4340 (414) 321-4305 Fax 1/25/2008 - 1/27/2008 |
Team Results Level 9 - All Age Divisions Session 3 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Premier |
9 |
232.250 |
39.150 1 |
39.600 1 |
38.950 2 |
40.550 1 |
39.000 1 |
35.000 1 |
| 308 Robert Baker | 12.950 | 12.600 | 13.750 | 13.100 | 12.000 | ||||
| 310 Matthew Foster | 13.100 | 14.300 | 12.700 | 11.200 | |||||
| 311 Ryan Kujawa | 12.700 | 13.500 | |||||||
| 312 Joseph Mauk | 13.300 | 13.000 | |||||||
| 316 Brian Thompson | 13.650 | 12.900 | 11.800 | ||||||
| 317 Alex Wunderlich | 13.100 | ||||||||
| 318 Luke Wychocki | 12.600 | ||||||||
2 |
Swiss |
9 |
227.050 |
39.000 2 |
35.400 2 |
39.700 1 |
39.550 2 |
38.700 2 |
34.700 2 |
| 342 Dmitri Belanovski | 13.500 | 13.600 | 13.600 | 12.600 | |||||
| 343 Hunter Carlson | 13.200 | 11.100 | 12.600 | 12.700 | 12.100 | 10.600 | |||
| 344 Marvin Kimble | 12.000 | 10.800 | 14.200 | 13.000 | |||||
| 345 Shane Maloney | 13.800 | 13.500 | 12.650 | 11.500 | |||||
3 |
Salto |
9 |
203.500 |
36.500 3 |
31.700 3 |
35.600 3 |
37.000 3 |
36.400 3 |
26.300 3 |
| 325 Zachary Swain | 13.000 | 11.100 | 12.600 | 12.600 | 12.700 | 10.000 | |||
| 326 Caleb Walters | 11.300 | 12.000 | 11.300 | 8.200 | |||||
| 327 Connor Westrick | 12.200 | 10.100 | 12.100 | 12.400 | 12.400 | ||||
| 328 Matthew Wilson | 10.500 | 10.900 | 8.100 | ||||||
This web page was generated by ProScore 4 ™