Swiss Cup 2008 - Boys Meet Results
| Level |
Division |
AA - Results |
Team Results |
| 4 | 6 | Click Here | Click Here |
| 7 | Click Here | ||
| 8 | Click Here | ||
| 9+ | Click Here | ||
| 5 | 6 | Click Here | Click Here |
| 7 | Click Here | ||
| 8 | Click Here | ||
| 9 | Click Here | ||
| 10+ | Click Here | ||
| 6 | 8 | Click Here | Click Here |
| 9 | Click Here | ||
| 10-11 | |||
| 12+ | |||
| 7 | 10 | Click Here | Click Here |
| 11 | Click Here | ||
| 12+ | Click Here | ||
| 8 | 12-14 | Click Here | Click Here |
| 15+ | Click Here | ||
| 9 | 12 | Click Here | Click Here |
| 13 | Click Here | ||
| 10 | 14-15 | Click Here | Click Here |
| 16+ | Click Here | ||
|
Ultimate Team
Competition - L10 |
* RESULTS * | Ultimate
Team Competition - L9 |
|